Developing
—
What to do
Plan ahead
Any address, any day. Up to 9 days out, it’s our forecast. Further out, an extended forecast from 30 years of weather here.
Our automated weather channel is on the air around the clock: the radar, the temperatures, the week ahead — and when a warning hits the Valley, it stays with the storm.
| County | Katherine Robertson | Jeff McLaughlin | Counted |
|---|---|---|---|
| Butler | 3,59553.7% | 3,09546.2% | 100% |
| Calhoun | 19,92361.6% | 12,41438.4% | 100% |
| Chambers | 5,44452.8% | 4,85147.1% | 100% |
| Cherokee | 6,94382.6% | 1,45917.4% | 100% |
| Chilton | 10,07577.7% | 2,88922.3% | 100% |
| Choctaw | 2,88054.6% | 2,39445.4% | 100% |
| Clarke | 4,61548.7% | 4,85751.2% | 100% |
| Clay | 3,59679.7% | 91220.2% | 100% |
| Cleburne | 3,83686.7% | 58513.2% | 100% |
| Coffee | 11,67471.6% | 4,61128.3% | 100% |
| Colbert | 11,43762.2% | 6,93037.7% | 100% |
| Conecuh | 2,40349.9% | 2,41450.1% | 100% |
| Coosa | 2,41463.2% | 1,40636.8% | 100% |
| Covington | 8,95780.7% | 2,13019.2% | 100% |
| Crenshaw | 3,31570.4% | 1,38629.4% | 100% |
| Cullman | 22,72984.1% | 4,25815.8% | 100% |
| Dale | 9,33668.6% | 4,27031.4% | 100% |
| Dallas | 3,74327.6% | 9,80972.4% | 100% |
| DeKalb | 14,39875.8% | 4,57624.1% | 100% |
| Elmore | 20,89468.0% | 9,81731.9% | 100% |
| Escambia | 6,34865.4% | 3,35834.6% | 100% |
| Etowah | 20,71867.3% | 10,02232.6% | 100% |
| Fayette | 4,75380.8% | 1,12819.2% | 100% |
| Franklin | 5,86773.8% | 2,07826.1% | 100% |
| Geneva | 7,45983.5% | 1,46316.4% | 100% |
| Greene | 57516.2% | 2,96283.7% | 100% |
| Hale | 2,30038.2% | 3,71761.7% | 100% |
| Henry | 4,71969.6% | 2,05830.3% | 100% |
| Houston | 21,02765.8% | 10,90234.1% | 100% |
| Jackson | 11,00977.2% | 3,24122.7% | 100% |
| Lamar | 3,74282.9% | 76917.0% | 100% |
| Lauderdale | 19,46665.6% | 10,19334.3% | 100% |
| Lawrence | 7,13871.0% | 2,90728.9% | 100% |
| Lee | 29,92355.4% | 24,06544.5% | 100% |
| Limestone | 24,12260.8% | 15,54839.2% | 100% |
| Lowndes | 1,28026.8% | 3,49273.2% | 100% |
| Macon | 1,18218.1% | 5,35581.9% | 100% |
| Madison | 72,98645.9% | 85,81254.0% | 100% |
| Marengo | 3,47444.1% | 4,39555.8% | 100% |
| Marion | 6,94685.3% | 1,19714.7% | 100% |
| Marshall | 19,41372.3% | 7,42027.6% | 100% |
| Monroe | 4,10555.1% | 3,34444.9% | 100% |
| Morgan | 24,38566.4% | 12,30533.5% | 100% |
| Perry | 92522.9% | 3,11477.1% | 100% |
| Pickens | 3,81055.4% | 3,06444.5% | 100% |
| Pike | 5,49854.1% | 4,66345.8% | 100% |
| Randolph | 5,40375.3% | 1,76424.6% | 100% |
| Russell | 5,94840.0% | 8,90659.9% | 100% |
| Shelby | 52,06560.5% | 33,93139.4% | 100% |
| St. Clair | 22,54272.4% | 8,57827.5% | 100% |
| Sumter | 1,02823.2% | 3,39476.8% | 100% |
| Talladega | 13,34754.8% | 10,97845.1% | 100% |
| Tallapoosa | 9,88867.7% | 4,71432.3% | 100% |
| Tuscaloosa | 30,68148.4% | 32,67251.5% | 100% |
| Walker | 14,60878.4% | 4,01921.6% | 100% |
| Washington | 4,41371.2% | 1,78328.8% | 100% |
| Wilcox | 1,51830.2% | 3,45968.9% | 100% |
| Winston | 5,94685.8% | 97914.1% | 100% |
Results from the Alabama Secretary of State’s Office · unofficial until certified
End this chat? It will close for you and for the newsroom.
For an emergency, call 911.