Developing
—
What to do
Plan ahead
Any address, any day. Up to 9 days out, it’s our forecast. Further out, an extended forecast from 30 years of weather here.
Our automated weather channel is on the air around the clock: the radar, the temperatures, the week ahead — and when a warning hits the Valley, it stays with the storm.
| County | Mike Rogers | Lee McInnis | Counted |
|---|---|---|---|
| Calhoun | 20,09562.0% | 12,27837.9% | 100% |
| Chambers | 5,53653.5% | 4,79046.3% | 100% |
| Cherokee | 7,09183.6% | 1,38216.3% | 100% |
| Clay | 3,63380.2% | 89319.7% | 100% |
| Cleburne | 3,88987.4% | 55612.5% | 100% |
| Etowah | 21,06768.2% | 9,78331.7% | 100% |
| Lee | 29,58854.6% | 24,49545.2% | 100% |
| Randolph | 5,44675.7% | 1,74424.2% | 100% |
| St. Clair | 22,66772.7% | 8,49627.2% | 100% |
| Talladega | 12,84954.3% | 10,81445.7% | 100% |
| Tallapoosa | 9,93967.8% | 4,69532.0% | 100% |
Results from the Alabama Secretary of State’s Office · unofficial until certified
End this chat? It will close for you and for the newsroom.
For an emergency, call 911.