Developing
—
What to do
Plan ahead
Any address, any day. Up to 9 days out, it’s our forecast. Further out, an extended forecast from 30 years of weather here.
Our automated weather channel is on the air around the clock: the radar, the temperatures, the week ahead — and when a warning hits the Valley, it stays with the storm.
| County | Tommy Tuberville | Doug Jones | Counted |
|---|---|---|---|
| Butler | 3,49651.8% | 3,23948.0% | 100% |
| Calhoun | 19,00658.4% | 13,38641.1% | 100% |
| Chambers | 5,30751.2% | 5,02648.5% | 100% |
| Cherokee | 6,70178.5% | 1,77220.8% | 100% |
| Chilton | 9,78975.2% | 3,18524.5% | 100% |
| Choctaw | 2,90253.9% | 2,48046.0% | 100% |
| Clarke | 4,47747.0% | 5,01052.6% | 100% |
| Clay | 3,50077.2% | 1,02122.5% | 100% |
| Cleburne | 3,73283.7% | 71716.1% | 100% |
| Coffee | 11,33069.2% | 4,99330.5% | 100% |
| Colbert | 10,79658.3% | 7,63341.2% | 100% |
| Conecuh | 2,38148.6% | 2,51051.3% | 100% |
| Coosa | 2,34361.2% | 1,46638.3% | 100% |
| Covington | 8,68877.8% | 2,43921.8% | 100% |
| Crenshaw | 3,21868.0% | 1,50931.9% | 100% |
| Cullman | 21,99280.9% | 5,03718.5% | 100% |
| Dale | 9,08966.6% | 4,53233.2% | 100% |
| Dallas | 3,52325.8% | 10,10074.1% | 100% |
| DeKalb | 13,95773.0% | 5,07326.5% | 100% |
| Elmore | 20,14265.3% | 10,60434.4% | 100% |
| Escambia | 6,14363.1% | 3,57436.7% | 100% |
| Etowah | 19,61063.2% | 11,25036.2% | 100% |
| Fayette | 4,62077.7% | 1,30722.0% | 100% |
| Franklin | 5,59769.9% | 2,36529.6% | 100% |
| Geneva | 7,30281.0% | 1,67218.6% | 100% |
| Greene | 56115.6% | 3,03284.3% | 100% |
| Hale | 2,22736.4% | 3,86663.3% | 100% |
| Henry | 4,56667.1% | 2,22232.7% | 100% |
| Houston | 20,31263.3% | 11,70536.5% | 100% |
| Jackson | 10,53173.2% | 3,77926.3% | 100% |
| Lamar | 3,67681.1% | 84218.6% | 100% |
| Lauderdale | 18,37961.5% | 11,38138.1% | 100% |
| Lawrence | 6,85567.7% | 3,24432.0% | 100% |
| Lee | 27,98951.4% | 26,23548.2% | 100% |
| Limestone | 22,83357.3% | 16,86642.3% | 100% |
| Lowndes | 1,17124.2% | 3,66975.7% | 100% |
| Macon | 1,10316.7% | 5,48083.1% | 100% |
| Madison | 66,74341.7% | 92,59757.9% | 100% |
| Marengo | 3,36242.4% | 4,55557.4% | 100% |
| Marion | 6,69681.7% | 1,45617.8% | 100% |
| Marshall | 19,61072.9% | 7,12426.5% | 100% |
| Monroe | 4,00553.5% | 3,46246.2% | 100% |
| Morgan | 23,01962.4% | 13,68537.1% | 100% |
| Perry | 91222.2% | 3,18377.7% | 100% |
| Pickens | 3,71353.5% | 3,20446.1% | 100% |
| Pike | 5,28251.7% | 4,91248.1% | 100% |
| Randolph | 5,29373.4% | 1,89926.3% | 100% |
| Russell | 5,76938.7% | 9,09061.0% | 100% |
| Shelby | 48,59056.2% | 37,53743.4% | 100% |
| St. Clair | 21,74269.5% | 9,41230.1% | 100% |
| Sumter | 1,00322.6% | 3,43477.3% | 100% |
| Talladega | 12,83552.6% | 11,48947.1% | 100% |
| Tallapoosa | 9,63065.6% | 5,00734.1% | 100% |
| Tuscaloosa | 28,80145.2% | 34,64454.4% | 100% |
| Walker | 13,93674.1% | 4,75225.3% | 100% |
| Washington | 4,30468.6% | 1,95231.1% | 100% |
| Wilcox | 1,45428.6% | 3,58170.5% | 100% |
| Winston | 5,75082.8% | 1,17016.8% | 100% |
Results from the Alabama Secretary of State’s Office · unofficial until certified
End this chat? It will close for you and for the newsroom.
For an emergency, call 911.