Developing
—
What to do
Plan ahead
Any address, any day. Up to 9 days out, it’s our forecast. Further out, an extended forecast from 30 years of weather here.
Our automated weather channel is on the air around the clock: the radar, the temperatures, the week ahead — and when a warning hits the Valley, it stays with the storm.
| County | Caroleene Dobson | Wayne Rogers | Counted |
|---|---|---|---|
| Butler | 3,59453.7% | 3,09046.2% | 100% |
| Calhoun | 19,57560.7% | 12,61639.1% | 100% |
| Chambers | 5,37652.2% | 4,90747.7% | 100% |
| Cherokee | 6,83581.7% | 1,51718.1% | 100% |
| Chilton | 9,98377.3% | 2,92922.7% | 100% |
| Choctaw | 2,85654.5% | 2,38445.5% | 100% |
| Clarke | 4,56948.4% | 4,86751.6% | 100% |
| Clay | 3,54779.0% | 94221.0% | 100% |
| Cleburne | 3,77485.9% | 61814.1% | 100% |
| Coffee | 11,55271.2% | 4,66728.8% | 100% |
| Colbert | 11,30761.8% | 6,97438.1% | 100% |
| Conecuh | 2,40650.0% | 2,40850.0% | 100% |
| Coosa | 2,38162.7% | 1,41137.2% | 100% |
| Covington | 8,92080.5% | 2,15219.4% | 100% |
| Crenshaw | 3,33470.9% | 1,36429.0% | 100% |
| Cullman | 22,57483.9% | 4,30416.0% | 100% |
| Dale | 9,24968.1% | 4,31531.8% | 100% |
| Dallas | 3,63327.0% | 9,83173.0% | 100% |
| DeKalb | 14,25175.6% | 4,59124.4% | 100% |
| Elmore | 20,80567.8% | 9,86232.1% | 100% |
| Escambia | 6,32465.4% | 3,34434.6% | 100% |
| Etowah | 20,41466.7% | 10,16433.2% | 100% |
| Fayette | 4,71280.5% | 1,13519.4% | 100% |
| Franklin | 5,78873.6% | 2,07026.3% | 100% |
| Geneva | 7,40883.3% | 1,47716.6% | 100% |
| Greene | 56115.9% | 2,95884.0% | 100% |
| Hale | 2,25637.7% | 3,71662.2% | 100% |
| Henry | 4,65269.1% | 2,07830.9% | 100% |
| Houston | 20,77365.3% | 11,02134.6% | 100% |
| Jackson | 10,86176.8% | 3,26423.1% | 100% |
| Lamar | 3,71282.5% | 78217.4% | 100% |
| Lauderdale | 19,21565.2% | 10,26534.8% | 100% |
| Lawrence | 7,03070.5% | 2,93929.5% | 100% |
| Lee | 29,28854.5% | 24,36945.4% | 100% |
| Limestone | 23,82360.4% | 15,58239.5% | 100% |
| Lowndes | 1,24126.3% | 3,46973.6% | 100% |
| Macon | 1,12917.4% | 5,34982.5% | 100% |
| Madison | 71,42145.2% | 86,38354.7% | 100% |
| Marengo | 3,41343.5% | 4,43356.5% | 100% |
| Marion | 6,87584.8% | 1,23115.2% | 100% |
| Marshall | 20,30176.4% | 6,25723.5% | 100% |
| Monroe | 4,14955.7% | 3,29244.2% | 100% |
| Morgan | 24,05666.0% | 12,38934.0% | 100% |
| Perry | 91922.8% | 3,10577.2% | 100% |
| Pickens | 3,74754.8% | 3,08945.2% | 100% |
| Pike | 5,46453.8% | 4,68246.1% | 100% |
| Randolph | 5,35775.0% | 1,78425.0% | 100% |
| Russell | 5,88839.7% | 8,93060.2% | 100% |
| Shelby | 51,17659.8% | 34,37740.1% | 100% |
| St. Clair | 22,27171.7% | 8,75928.2% | 100% |
| Sumter | 1,00822.9% | 3,40077.1% | 100% |
| Talladega | 13,14054.2% | 11,09445.8% | 100% |
| Tallapoosa | 9,80567.4% | 4,74032.6% | 100% |
| Tuscaloosa | 30,25147.9% | 32,85152.0% | 100% |
| Walker | 14,37977.6% | 4,13322.3% | 100% |
| Washington | 4,43471.7% | 1,74928.3% | 100% |
| Wilcox | 1,51730.3% | 3,43868.7% | 100% |
| Winston | 5,88685.4% | 1,00314.6% | 100% |
Results from the Alabama Secretary of State’s Office · unofficial until certified
End this chat? It will close for you and for the newsroom.
For an emergency, call 911.