Developing
—
What to do
Plan ahead
Any address, any day. Up to 9 days out, it’s our forecast. Further out, an extended forecast from 30 years of weather here.
Our automated weather channel is on the air around the clock: the radar, the temperatures, the week ahead — and when a warning hits the Valley, it stays with the storm.
| County | John Wahl | Phillip Ensler | Counted |
|---|---|---|---|
| Butler | 3,56253.1% | 3,14246.8% | 100% |
| Calhoun | 19,80761.0% | 12,60638.9% | 100% |
| Chambers | 5,47553.0% | 4,83946.9% | 100% |
| Cherokee | 6,95082.3% | 1,48517.6% | 100% |
| Chilton | 10,05777.3% | 2,93922.6% | 100% |
| Choctaw | 2,91054.9% | 2,38845.0% | 100% |
| Clarke | 4,59348.4% | 4,87151.4% | 100% |
| Clay | 3,59079.5% | 92320.4% | 100% |
| Cleburne | 3,84886.6% | 58913.3% | 100% |
| Coffee | 11,58771.1% | 4,70528.9% | 100% |
| Colbert | 11,43062.0% | 7,00338.0% | 100% |
| Conecuh | 2,40849.8% | 2,42550.2% | 100% |
| Coosa | 2,40562.9% | 1,41337.0% | 100% |
| Covington | 8,92380.3% | 2,17419.6% | 100% |
| Crenshaw | 3,29270.0% | 1,40929.9% | 100% |
| Cullman | 22,69483.8% | 4,35616.1% | 100% |
| Dale | 9,28068.1% | 4,32531.7% | 100% |
| Dallas | 3,66027.0% | 9,89073.0% | 100% |
| DeKalb | 14,45775.9% | 4,55823.9% | 100% |
| Elmore | 20,62967.0% | 10,13132.9% | 100% |
| Escambia | 6,30364.9% | 3,40535.0% | 100% |
| Etowah | 20,80667.3% | 10,06632.6% | 100% |
| Fayette | 4,77380.9% | 1,12019.0% | 100% |
| Franklin | 5,89974.0% | 2,06325.9% | 100% |
| Geneva | 7,45783.3% | 1,48616.6% | 100% |
| Greene | 58116.4% | 2,95783.5% | 100% |
| Hale | 2,29237.9% | 3,74862.0% | 100% |
| Henry | 4,69969.3% | 2,07530.6% | 100% |
| Houston | 20,84065.2% | 11,08334.7% | 100% |
| Jackson | 11,01376.9% | 3,30023.0% | 100% |
| Lamar | 3,72782.5% | 78517.4% | 100% |
| Lauderdale | 19,37265.0% | 10,41234.9% | 100% |
| Lawrence | 7,15070.8% | 2,93829.1% | 100% |
| Lee | 29,29754.1% | 24,75345.7% | 100% |
| Limestone | 23,60459.4% | 16,02640.4% | 100% |
| Lowndes | 1,19024.8% | 3,59775.1% | 100% |
| Macon | 1,15617.7% | 5,38782.3% | 100% |
| Madison | 71,80645.1% | 87,40654.8% | 100% |
| Marengo | 3,45243.9% | 4,41256.1% | 100% |
| Marion | 6,92684.7% | 1,24315.2% | 100% |
| Marshall | 20,41876.1% | 6,36423.7% | 100% |
| Monroe | 4,09654.9% | 3,35845.0% | 100% |
| Morgan | 24,23965.8% | 12,54734.1% | 100% |
| Perry | 91322.6% | 3,13377.4% | 100% |
| Pickens | 3,81955.4% | 3,06644.5% | 100% |
| Pike | 5,37652.9% | 4,74346.7% | 100% |
| Randolph | 5,40275.3% | 1,77224.7% | 100% |
| Russell | 5,92139.8% | 8,93360.1% | 100% |
| Shelby | 51,21059.4% | 34,92640.5% | 100% |
| St. Clair | 22,48672.1% | 8,68027.8% | 100% |
| Sumter | 1,01823.0% | 3,40476.9% | 100% |
| Talladega | 13,26854.5% | 11,05845.4% | 100% |
| Tallapoosa | 9,83467.2% | 4,78232.7% | 100% |
| Tuscaloosa | 30,28647.7% | 33,07752.1% | 100% |
| Walker | 14,58178.0% | 4,08821.9% | 100% |
| Washington | 4,45671.4% | 1,77628.5% | 100% |
| Wilcox | 1,53530.5% | 3,44668.5% | 100% |
| Winston | 5,96685.9% | 97814.1% | 100% |
Results from the Alabama Secretary of State’s Office · unofficial until certified
End this chat? It will close for you and for the newsroom.
For an emergency, call 911.