Developing
—
What to do
Plan ahead
Any address, any day. Up to 9 days out, it’s our forecast. Further out, an extended forecast from 30 years of weather here.
Our automated weather channel is on the air around the clock: the radar, the temperatures, the week ahead — and when a warning hits the Valley, it stays with the storm.
| County | Barry Moore | Everett Wess | Counted |
|---|---|---|---|
| Butler | 3,61053.7% | 3,10946.2% | 100% |
| Calhoun | 19,89561.4% | 12,47938.5% | 100% |
| Chambers | 5,48553.1% | 4,83046.8% | 100% |
| Cherokee | 7,02583.1% | 1,41816.8% | 100% |
| Chilton | 10,10477.7% | 2,89022.2% | 100% |
| Choctaw | 2,92755.2% | 2,37044.7% | 100% |
| Clarke | 4,63448.9% | 4,84251.1% | 100% |
| Clay | 3,59679.6% | 91920.3% | 100% |
| Cleburne | 3,84486.7% | 58513.2% | 100% |
| Coffee | 11,69271.5% | 4,64428.4% | 100% |
| Colbert | 11,49062.3% | 6,93337.6% | 100% |
| Conecuh | 2,44050.4% | 2,39649.5% | 100% |
| Coosa | 2,42063.3% | 1,40036.6% | 100% |
| Covington | 8,97780.5% | 2,16819.4% | 100% |
| Crenshaw | 3,35571.0% | 1,37229.0% | 100% |
| Cullman | 22,79584.1% | 4,26215.7% | 100% |
| Dale | 9,36068.5% | 4,27931.3% | 100% |
| Dallas | 3,71627.4% | 9,82072.5% | 100% |
| DeKalb | 14,49076.1% | 4,52223.8% | 100% |
| Elmore | 20,93568.0% | 9,83431.9% | 100% |
| Escambia | 6,35865.4% | 3,35534.5% | 100% |
| Etowah | 20,89967.7% | 9,91832.1% | 100% |
| Fayette | 4,79181.2% | 1,10618.7% | 100% |
| Franklin | 5,96774.8% | 2,00225.1% | 100% |
| Geneva | 7,56084.0% | 1,43515.9% | 100% |
| Greene | 58316.4% | 2,95883.4% | 100% |
| Hale | 2,31138.3% | 3,71161.5% | 100% |
| Henry | 4,74469.7% | 2,05730.2% | 100% |
| Houston | 20,98965.5% | 11,01734.4% | 100% |
| Jackson | 11,04277.3% | 3,23522.6% | 100% |
| Lamar | 3,76083.4% | 74616.5% | 100% |
| Lauderdale | 19,51665.6% | 10,22334.3% | 100% |
| Lawrence | 7,17371.2% | 2,90128.8% | 100% |
| Lee | 29,49754.5% | 24,54845.4% | 100% |
| Limestone | 24,11060.6% | 15,61239.3% | 100% |
| Lowndes | 1,28526.9% | 3,48673.0% | 100% |
| Macon | 1,18218.1% | 5,35381.8% | 100% |
| Madison | 71,66845.0% | 87,46454.9% | 100% |
| Marengo | 3,47744.1% | 4,39555.8% | 100% |
| Marion | 6,94485.0% | 1,21914.9% | 100% |
| Marshall | 20,54076.6% | 6,23523.3% | 100% |
| Monroe | 4,13055.4% | 3,32544.6% | 100% |
| Morgan | 24,34366.2% | 12,38933.7% | 100% |
| Perry | 94323.3% | 3,09976.6% | 100% |
| Pickens | 3,82855.7% | 3,04244.2% | 100% |
| Pike | 5,50154.0% | 4,66945.9% | 100% |
| Randolph | 5,43575.7% | 1,74524.3% | 100% |
| Russell | 5,92839.9% | 8,92860.0% | 100% |
| Shelby | 51,46059.7% | 34,63140.2% | 100% |
| St. Clair | 22,52372.2% | 8,61327.6% | 100% |
| Sumter | 1,02823.2% | 3,39376.7% | 100% |
| Talladega | 13,30754.7% | 11,01545.2% | 100% |
| Tallapoosa | 9,92467.7% | 4,72332.2% | 100% |
| Tuscaloosa | 30,48248.0% | 32,88251.8% | 100% |
| Walker | 14,67078.4% | 4,02021.5% | 100% |
| Washington | 4,51172.3% | 1,72127.6% | 100% |
| Wilcox | 1,53130.5% | 3,45168.6% | 100% |
| Winston | 5,97586.1% | 95213.7% | 100% |
Results from the Alabama Secretary of State’s Office · unofficial until certified
End this chat? It will close for you and for the newsroom.
For an emergency, call 911.