Developing
—
What to do
Plan ahead
Any address, any day. Up to 9 days out, it’s our forecast. Further out, an extended forecast from 30 years of weather here.
Our automated weather channel is on the air around the clock: the radar, the temperatures, the week ahead — and when a warning hits the Valley, it stays with the storm.
| County | Tracie West | Jamie McCurry | Counted |
|---|---|---|---|
| Chambers | 5,46653.2% | 4,79346.7% | 100% |
| Clay | 3,56579.7% | 90820.3% | 100% |
| Cleburne | 3,80486.9% | 57213.1% | 100% |
| Dale | 9,29468.6% | 4,23831.3% | 100% |
| Geneva | 7,46184.0% | 1,41015.9% | 100% |
| Henry | 4,69069.5% | 2,04830.4% | 100% |
| Houston | 20,84965.6% | 10,87034.2% | 100% |
| Lee | 29,99755.9% | 23,62844.0% | 100% |
| Pike | 5,44153.9% | 4,64646.0% | 100% |
| Randolph | 5,38775.4% | 1,74924.5% | 100% |
| Russell | 5,92040.0% | 8,87959.9% | 100% |
| Tallapoosa | 9,84367.9% | 4,63332.0% | 100% |
Results from the Alabama Secretary of State’s Office · unofficial until certified
End this chat? It will close for you and for the newsroom.
For an emergency, call 911.