Developing
—
What to do
Plan ahead
Any address, any day. Up to 9 days out, it’s our forecast. Further out, an extended forecast from 30 years of weather here.
Our automated weather channel is on the air around the clock: the radar, the temperatures, the week ahead — and when a warning hits the Valley, it stays with the storm.
| County | Shomari C. Figures | Rhett Marques | Counted |
|---|---|---|---|
| Butler | 3,25048.3% | 3,47051.6% | 100% |
| Coffee | 4,90230.0% | 11,41569.8% | 100% |
| Covington | 13511.9% | 99487.9% | 100% |
| Crenshaw | 1,54632.7% | 3,17967.2% | 100% |
| Dale | 4,49132.9% | 9,10566.8% | 100% |
| Elmore | 4,98235.9% | 8,85763.9% | 100% |
| Geneva | 1,63118.2% | 7,32281.6% | 100% |
| Henry | 2,15431.7% | 4,63068.1% | 100% |
| Houston | 11,47635.8% | 20,51364.0% | 100% |
| Lowndes | 3,63975.4% | 1,18324.5% | 100% |
| Macon | 5,49383.5% | 1,07616.4% | 100% |
| Pike | 4,91248.2% | 5,27751.7% | 100% |
| Russell | 9,07861.0% | 5,78538.9% | 100% |
Results from the Alabama Secretary of State’s Office · unofficial until certified
End this chat? It will close for you and for the newsroom.
For an emergency, call 911.