Developing
—
What to do
Plan ahead
Any address, any day. Up to 9 days out, it’s our forecast. Further out, an extended forecast from 30 years of weather here.
Our automated weather channel is on the air around the clock: the radar, the temperatures, the week ahead — and when a warning hits the Valley, it stays with the storm.
| County | Tanya Miller | Brian Strickland | Counted |
|---|---|---|---|
| Appling | 1,40222.7% | 4,78177.3% | 100% |
| Atkinson | 68630.8% | 1,54469.2% | 100% |
| Bacon | 57116.3% | 2,93083.7% | 100% |
| Baker | 48442.8% | 64857.2% | 100% |
| Baldwin | 7,89752.5% | 7,15447.5% | 100% |
| Banks | 1,07114.7% | 6,19885.3% | 100% |
| Barrow | 12,82539.0% | 20,08561.0% | 100% |
| Bartow | 13,39831.7% | 28,85768.3% | 100% |
| Ben Hill | 1,97640.5% | 2,90959.5% | 100% |
| Berrien | 1,08718.7% | 4,71381.3% | 100% |
| Bibb | 36,57366.2% | 18,69133.8% | 100% |
| Bleckley | 1,14424.7% | 3,48275.3% | 100% |
| Brantley | 61011.1% | 4,88888.9% | 100% |
| Brooks | 2,23841.1% | 3,20858.9% | 100% |
| Bryan | 6,94738.7% | 11,00861.3% | 100% |
| Bulloch | 10,13641.3% | 14,42458.7% | 100% |
| Burke | 4,46351.5% | 4,19548.5% | 92% |
| Butts | 3,08632.2% | 6,50567.8% | 100% |
| Calhoun | 96559.2% | 66440.8% | 100% |
| Camden | 7,04737.1% | 11,93562.9% | 100% |
| Candler | 1,06931.6% | 2,31868.4% | 100% |
| Carroll | 16,22436.1% | 28,73263.9% | 100% |
| Catoosa | 6,53327.6% | 17,12072.4% | 100% |
| Charlton | 82125.6% | 2,38974.4% | 100% |
| Chatham | 71,39564.0% | 40,14236.0% | 100% |
| Chattahoochee | 54049.9% | 54250.1% | 100% |
| Chattooga | 1,62723.1% | 5,42676.9% | 100% |
| Cherokee | 44,72235.3% | 82,07264.7% | 100% |
| Clarke | 31,87374.9% | 10,70025.1% | 100% |
| Clay | 62356.5% | 48043.5% | 100% |
| Clayton | 86,61190.4% | 9,1899.6% | 100% |
| Clinch | 51726.3% | 1,44673.7% | 100% |
| Cobb | 210,76262.7% | 125,13237.3% | 100% |
| Coffee | 4,14035.0% | 7,68865.0% | 100% |
| Colquitt | 3,87131.2% | 8,53168.8% | 100% |
| Columbia | 28,62642.4% | 38,81957.6% | 100% |
| Cook | 1,79532.9% | 3,66667.1% | 100% |
| Coweta | 25,41238.0% | 41,37962.0% | 100% |
| Crawford | 1,33928.8% | 3,30971.2% | 100% |
| Crisp | 2,44939.1% | 3,81660.9% | 100% |
| Dade | 1,15221.4% | 4,22278.6% | 100% |
| Dawson | 3,06321.2% | 11,36978.8% | 100% |
| DeKalb | 275,35085.9% | 45,11514.1% | 100% |
| Decatur | 3,62442.8% | 4,83757.2% | 100% |
| Dodge | 1,77828.5% | 4,45371.5% | 100% |
| Dooly | 1,59148.3% | 1,70151.7% | 100% |
| Dougherty | 20,23574.6% | 6,88725.4% | 100% |
| Douglas | 44,25074.5% | 15,13725.5% | 100% |
| Early | 1,65646.3% | 1,92253.7% | 100% |
| Echols | 13314.0% | 81686.0% | 100% |
| Effingham | 8,12032.0% | 17,28368.0% | 100% |
| Elbert | 2,36033.4% | 4,70566.6% | 100% |
| Emanuel | 2,38532.7% | 4,91867.3% | 100% |
| Evans | 99732.1% | 2,10767.9% | 100% |
| Fannin | 2,40620.7% | 9,20979.3% | 100% |
| Fayette | 32,98453.0% | 29,28347.0% | 100% |
| Floyd | 11,51935.8% | 20,68364.2% | 100% |
| Forsyth | 41,70739.0% | 65,34861.0% | 100% |
| Franklin | 1,42016.7% | 7,08383.3% | 100% |
| Fulton | 341,96975.6% | 110,29524.4% | 100% |
| Gilmer | 3,15322.6% | 10,82877.4% | 100% |
| Glascock | 1109.1% | 1,09990.9% | 100% |
| Glynn | 13,27539.7% | 20,14960.3% | 100% |
| Gordon | 4,84425.6% | 14,04674.4% | 100% |
| Grady | 2,79935.0% | 5,19465.0% | 100% |
| Greene | 3,88134.7% | 7,30865.3% | 100% |
| Gwinnett | 232,96767.8% | 110,81532.2% | 100% |
| Habersham | 3,82522.0% | 13,58678.0% | 100% |
| Hall | 27,65435.1% | 51,14764.9% | 100% |
| Hancock | 2,36469.8% | 1,02330.2% | 100% |
| Haralson | 1,80515.9% | 9,51584.1% | 100% |
| Harris | 5,32131.0% | 11,82869.0% | 100% |
| Hart | 2,79125.9% | 7,97574.1% | 100% |
| Heard | 75817.2% | 3,65982.8% | 100% |
| Henry | 80,77673.7% | 28,89326.3% | 100% |
| Houston | 33,31451.4% | 31,51048.6% | 100% |
| Irwin | 80724.7% | 2,45875.3% | 100% |
| Jackson | 10,29028.6% | 25,63871.4% | 100% |
| Jasper | 1,66524.2% | 5,21275.8% | 100% |
| Jeff Davis | 87621.2% | 3,25078.8% | 100% |
| Jefferson | 3,14352.7% | 2,81847.3% | 100% |
| Jenkins | 98739.3% | 1,52760.7% | 100% |
| Johnson | 88729.1% | 2,15870.9% | 100% |
| Jones | 4,39636.8% | 7,55763.2% | 100% |
| Lamar | 2,50531.8% | 5,36968.2% | 100% |
| Lanier | 84932.0% | 1,80368.0% | 100% |
| Laurens | 6,91138.3% | 11,13361.7% | 100% |
| Lee | 4,57934.5% | 8,69265.5% | 100% |
| Liberty | 11,39967.6% | 5,46732.4% | 100% |
| Lincoln | 1,16530.2% | 2,69869.8% | 100% |
| Long | 2,32347.0% | 2,62353.0% | 100% |
| Lowndes | 16,77847.2% | 18,80052.8% | 100% |
| Lumpkin | 2,92522.7% | 9,98777.3% | 100% |
| Macon | 2,30761.9% | 1,42138.1% | 100% |
| Madison | 3,46327.8% | 9,01672.2% | 100% |
| Marion | 1,09839.9% | 1,65360.1% | 100% |
| McDuffie | 3,49242.3% | 4,76057.7% | 100% |
| McIntosh | 2,20938.9% | 3,47061.1% | 100% |
| Meriwether | 3,65140.6% | 5,34459.4% | 100% |
| Miller | 50526.0% | 1,43974.0% | 100% |
| Mitchell | 3,06645.8% | 3,63054.2% | 100% |
| Monroe | 4,14529.4% | 9,95770.6% | 100% |
| Montgomery | 81227.6% | 2,13572.4% | 100% |
| Morgan | 3,04929.0% | 7,47471.0% | 100% |
| Murray | 2,37020.9% | 8,95579.1% | 100% |
| Muscogee | 41,91967.5% | 20,21432.5% | 100% |
| Newton | 31,32466.5% | 15,77433.5% | 100% |
| Oconee | 7,49033.0% | 15,20067.0% | 100% |
| Oglethorpe | 2,34834.4% | 4,47765.6% | 100% |
| Paulding | 34,87446.8% | 39,72253.2% | 100% |
| Peach | 5,69253.5% | 4,94646.5% | 100% |
| Pickens | 3,05820.0% | 12,25780.0% | 100% |
| Pierce | 94813.5% | 6,06586.5% | 100% |
| Pike | 1,41815.5% | 7,70184.5% | 100% |
| Polk | 3,47726.2% | 9,77973.8% | 100% |
| Pulaski | 1,03531.1% | 2,29368.9% | 100% |
| Putnam | 3,21130.3% | 7,38369.7% | 100% |
| Quitman | 36342.6% | 49057.4% | 100% |
| Rabun | 1,91624.7% | 5,83775.3% | 100% |
| Randolph | 1,28554.8% | 1,05845.2% | 100% |
| Richmond | 48,95273.7% | 17,46926.3% | 100% |
| Rockdale | 31,22480.5% | 7,58219.5% | 100% |
| Schley | 36520.9% | 1,38179.1% | 100% |
| Screven | 2,12541.1% | 3,04958.9% | 100% |
| Seminole | 91436.6% | 1,58363.4% | 100% |
| Spalding | 12,39648.4% | 13,22551.6% | 100% |
| Stephens | 2,07422.4% | 7,20077.6% | 100% |
| Stewart | 86561.4% | 54338.6% | 100% |
| Sumter | 5,25154.7% | 4,35045.3% | 100% |
| Talbot | 1,57858.3% | 1,12941.7% | 100% |
| Taliaferro | 47059.8% | 31640.2% | 100% |
| Tattnall | 1,72427.8% | 4,47472.2% | 100% |
| Taylor | 1,13738.0% | 1,85562.0% | 100% |
| Telfair | 1,07834.2% | 2,07065.8% | 100% |
| Terrell | 1,85554.1% | 1,57545.9% | 100% |
| Thomas | 6,98241.4% | 9,87358.6% | 100% |
| Tift | 4,90437.0% | 8,34063.0% | 100% |
| Toombs | 2,35530.5% | 5,37869.5% | 100% |
| Towns | 1,42820.2% | 5,65079.8% | 100% |
| Treutlen | 71932.2% | 1,51167.8% | 100% |
| Troup | 10,21044.1% | 12,94655.9% | 100% |
| Turner | 1,21441.0% | 1,74459.0% | 100% |
| Twiggs | 1,63348.8% | 1,71251.2% | 100% |
| Union | 2,86820.1% | 11,41479.9% | 100% |
| Upson | 3,37834.6% | 6,38465.4% | 100% |
| Walker | 5,49425.8% | 15,79374.2% | 100% |
| Walton | 14,49732.4% | 30,18567.6% | 100% |
| Ware | 3,35132.8% | 6,86967.2% | 100% |
| Warren | 1,14555.2% | 93144.8% | 100% |
| Washington | 4,06151.7% | 3,79148.3% | 100% |
| Wayne | 2,45525.1% | 7,32074.9% | 100% |
| Webster | 44842.7% | 60157.3% | 100% |
| Wheeler | 53329.9% | 1,25270.1% | 100% |
| White | 2,34218.6% | 10,23781.4% | 100% |
| Whitfield | 11,76539.5% | 18,04260.5% | 100% |
| Wilcox | 69428.1% | 1,77771.9% | 100% |
| Wilkes | 1,86345.8% | 2,20554.2% | 100% |
| Wilkinson | 1,71446.5% | 1,97553.5% | 100% |
| Worth | 1,93630.1% | 4,49569.9% | 100% |
Results from the Georgia Secretary of State’s Office · unofficial until certified
End this chat? It will close for you and for the newsroom.
For an emergency, call 911.