Developing
—
What to do
Plan ahead
Any address, any day. Up to 9 days out, it’s our forecast. Further out, an extended forecast from 30 years of weather here.
Our automated weather channel is on the air around the clock: the radar, the temperatures, the week ahead — and when a warning hits the Valley, it stays with the storm.
| County | Josh McLaurin | Greg Dolezal | Counted |
|---|---|---|---|
| Appling | 1,42923.2% | 4,72576.8% | 100% |
| Atkinson | 70131.6% | 1,51768.4% | 100% |
| Bacon | 58916.9% | 2,88983.1% | 100% |
| Baker | 48043.0% | 63557.0% | 100% |
| Baldwin | 7,91453.0% | 7,02947.0% | 100% |
| Banks | 1,08615.0% | 6,16785.0% | 100% |
| Barrow | 12,92239.3% | 19,93560.7% | 100% |
| Bartow | 13,46031.9% | 28,73168.1% | 100% |
| Ben Hill | 1,99441.0% | 2,86559.0% | 100% |
| Berrien | 1,13119.6% | 4,64780.4% | 100% |
| Bibb | 36,57766.5% | 18,43433.5% | 100% |
| Bleckley | 1,16125.3% | 3,43174.7% | 100% |
| Brantley | 64611.8% | 4,83088.2% | 100% |
| Brooks | 2,27141.9% | 3,14658.1% | 100% |
| Bryan | 7,09739.6% | 10,82960.4% | 100% |
| Bulloch | 10,27542.0% | 14,20758.0% | 100% |
| Burke | 4,45851.9% | 4,13948.1% | 92% |
| Butts | 3,11732.7% | 6,42567.3% | 100% |
| Calhoun | 94858.9% | 66241.1% | 100% |
| Camden | 7,16637.8% | 11,78562.2% | 100% |
| Candler | 1,10032.7% | 2,26767.3% | 100% |
| Carroll | 16,32636.4% | 28,47663.6% | 100% |
| Catoosa | 6,76828.6% | 16,86371.4% | 100% |
| Charlton | 82625.8% | 2,37174.2% | 100% |
| Chatham | 71,95464.7% | 39,27635.3% | 100% |
| Chattahoochee | 53649.8% | 54050.2% | 100% |
| Chattooga | 1,68023.9% | 5,36476.1% | 100% |
| Cherokee | 45,20635.7% | 81,58564.3% | 100% |
| Clarke | 32,05175.4% | 10,43924.6% | 100% |
| Clay | 61656.3% | 47843.7% | 100% |
| Clayton | 86,02390.4% | 9,1659.6% | 100% |
| Clinch | 52226.8% | 1,42473.2% | 100% |
| Cobb | 211,80063.1% | 123,70136.9% | 100% |
| Coffee | 4,15935.4% | 7,59064.6% | 100% |
| Colquitt | 3,92331.8% | 8,41668.2% | 100% |
| Columbia | 29,07743.2% | 38,24256.8% | 100% |
| Cook | 1,80633.2% | 3,63366.8% | 100% |
| Coweta | 25,70138.6% | 40,94761.4% | 100% |
| Crawford | 1,36529.5% | 3,26470.5% | 100% |
| Crisp | 2,45539.5% | 3,75460.5% | 100% |
| Dade | 1,20622.5% | 4,15277.5% | 100% |
| Dawson | 3,08021.4% | 11,33578.6% | 100% |
| DeKalb | 275,66586.3% | 43,64213.7% | 100% |
| Decatur | 3,66543.5% | 4,75256.5% | 100% |
| Dodge | 1,80829.2% | 4,38570.8% | 100% |
| Dooly | 1,57548.4% | 1,68151.6% | 100% |
| Dougherty | 20,14074.7% | 6,82125.3% | 100% |
| Douglas | 44,07774.4% | 15,13725.6% | 100% |
| Early | 1,66346.8% | 1,88753.2% | 100% |
| Echols | 14415.3% | 79984.7% | 100% |
| Effingham | 8,16932.3% | 17,13967.7% | 100% |
| Elbert | 2,39034.0% | 4,64066.0% | 100% |
| Emanuel | 2,37832.8% | 4,88267.2% | 100% |
| Evans | 1,02333.1% | 2,07166.9% | 100% |
| Fannin | 2,43021.0% | 9,16179.0% | 100% |
| Fayette | 33,17853.4% | 28,97946.6% | 100% |
| Floyd | 11,60736.2% | 20,48363.8% | 100% |
| Forsyth | 41,90239.2% | 65,11160.8% | 100% |
| Franklin | 1,46217.3% | 7,00382.7% | 100% |
| Fulton | 343,50476.1% | 107,73723.9% | 100% |
| Gilmer | 3,19122.9% | 10,76077.1% | 100% |
| Glascock | 1109.1% | 1,09490.9% | 100% |
| Glynn | 13,69541.1% | 19,65658.9% | 100% |
| Gordon | 4,87525.9% | 13,93974.1% | 100% |
| Grady | 2,85135.8% | 5,10564.2% | 100% |
| Greene | 3,87934.8% | 7,25265.2% | 100% |
| Gwinnett | 233,63968.1% | 109,28331.9% | 100% |
| Habersham | 3,89522.4% | 13,49677.6% | 100% |
| Hall | 27,86235.4% | 50,73764.6% | 100% |
| Hancock | 2,33669.6% | 1,01830.4% | 100% |
| Haralson | 1,80916.0% | 9,47484.0% | 100% |
| Harris | 5,41231.6% | 11,69368.4% | 100% |
| Hart | 2,85726.6% | 7,86573.4% | 100% |
| Heard | 77917.7% | 3,61982.3% | 100% |
| Henry | 80,94274.1% | 28,26525.9% | 100% |
| Houston | 33,48151.8% | 31,16448.2% | 100% |
| Irwin | 83125.5% | 2,42274.5% | 100% |
| Jackson | 10,37928.9% | 25,50271.1% | 100% |
| Jasper | 1,67624.4% | 5,17975.6% | 100% |
| Jeff Davis | 90222.0% | 3,20378.0% | 100% |
| Jefferson | 3,13353.0% | 2,77347.0% | 100% |
| Jenkins | 99439.9% | 1,49760.1% | 100% |
| Johnson | 87328.8% | 2,15471.2% | 100% |
| Jones | 4,43237.2% | 7,48562.8% | 100% |
| Lamar | 2,49431.9% | 5,31568.1% | 100% |
| Lanier | 87333.1% | 1,76766.9% | 100% |
| Laurens | 6,92738.6% | 11,03461.4% | 100% |
| Lee | 4,61634.9% | 8,62265.1% | 100% |
| Liberty | 11,40868.0% | 5,37132.0% | 100% |
| Lincoln | 1,17530.6% | 2,67069.4% | 100% |
| Long | 2,34347.5% | 2,58552.5% | 100% |
| Lowndes | 16,97347.9% | 18,47452.1% | 100% |
| Lumpkin | 2,98023.1% | 9,92976.9% | 100% |
| Macon | 2,29962.2% | 1,39837.8% | 100% |
| Madison | 3,51928.3% | 8,91971.7% | 100% |
| Marion | 1,11840.8% | 1,62059.2% | 100% |
| McDuffie | 3,53543.0% | 4,69257.0% | 100% |
| McIntosh | 2,20939.3% | 3,41560.7% | 100% |
| Meriwether | 3,62840.6% | 5,30859.4% | 100% |
| Miller | 50125.9% | 1,43274.1% | 100% |
| Mitchell | 3,07946.2% | 3,58553.8% | 100% |
| Monroe | 4,23430.1% | 9,82169.9% | 100% |
| Montgomery | 82428.1% | 2,11171.9% | 100% |
| Morgan | 3,12829.9% | 7,34170.1% | 100% |
| Murray | 2,47822.0% | 8,80578.0% | 100% |
| Muscogee | 42,03467.9% | 19,87332.1% | 100% |
| Newton | 31,30366.8% | 15,54833.2% | 100% |
| Oconee | 7,69234.0% | 14,95766.0% | 100% |
| Oglethorpe | 2,36734.7% | 4,44665.3% | 100% |
| Paulding | 34,78046.7% | 39,68953.3% | 100% |
| Peach | 5,69453.8% | 4,89246.2% | 100% |
| Pickens | 3,09420.2% | 12,20279.8% | 100% |
| Pierce | 98214.0% | 6,01186.0% | 100% |
| Pike | 1,47616.2% | 7,62283.8% | 100% |
| Polk | 3,47326.3% | 9,73973.7% | 100% |
| Pulaski | 1,03731.4% | 2,26368.6% | 100% |
| Putnam | 3,24930.8% | 7,30869.2% | 100% |
| Quitman | 37644.3% | 47255.7% | 100% |
| Rabun | 1,97525.5% | 5,75874.5% | 100% |
| Randolph | 1,27854.9% | 1,04945.1% | 100% |
| Richmond | 48,92774.0% | 17,17426.0% | 100% |
| Rockdale | 31,09080.5% | 7,50819.5% | 100% |
| Schley | 37421.5% | 1,36478.5% | 100% |
| Screven | 2,12941.5% | 3,00258.5% | 100% |
| Seminole | 91937.1% | 1,55762.9% | 100% |
| Spalding | 12,42948.7% | 13,06751.3% | 100% |
| Stephens | 2,14223.1% | 7,11576.9% | 100% |
| Stewart | 84360.9% | 54239.1% | 100% |
| Sumter | 5,28555.3% | 4,27044.7% | 100% |
| Talbot | 1,57958.7% | 1,11241.3% | 100% |
| Taliaferro | 46459.8% | 31240.2% | 100% |
| Tattnall | 1,76228.7% | 4,38871.3% | 100% |
| Taylor | 1,14138.3% | 1,83661.7% | 100% |
| Telfair | 1,06634.1% | 2,06065.9% | 100% |
| Terrell | 1,84454.2% | 1,55645.8% | 100% |
| Thomas | 7,10142.3% | 9,67657.7% | 100% |
| Tift | 4,94837.5% | 8,23762.5% | 100% |
| Toombs | 2,37330.8% | 5,32269.2% | 100% |
| Towns | 1,47020.8% | 5,58179.2% | 100% |
| Treutlen | 71332.2% | 1,50267.8% | 100% |
| Troup | 10,22244.4% | 12,79855.6% | 100% |
| Turner | 1,22041.5% | 1,72258.5% | 100% |
| Twiggs | 1,63549.2% | 1,68950.8% | 100% |
| Union | 2,91020.5% | 11,30479.5% | 100% |
| Upson | 3,37134.7% | 6,34565.3% | 100% |
| Walker | 5,64126.5% | 15,60773.5% | 100% |
| Walton | 14,62332.8% | 29,94067.2% | 100% |
| Ware | 3,39833.4% | 6,78066.6% | 100% |
| Warren | 1,14155.2% | 92544.8% | 100% |
| Washington | 4,06252.2% | 3,72647.8% | 100% |
| Wayne | 2,48325.5% | 7,27274.5% | 100% |
| Webster | 44542.7% | 59857.3% | 100% |
| Wheeler | 54230.5% | 1,23569.5% | 100% |
| White | 2,34518.7% | 10,21081.3% | 100% |
| Whitfield | 12,07440.6% | 17,67659.4% | 100% |
| Wilcox | 68527.9% | 1,77072.1% | 100% |
| Wilkes | 1,86746.2% | 2,17753.8% | 100% |
| Wilkinson | 1,69046.2% | 1,96653.8% | 100% |
| Worth | 1,91630.0% | 4,46970.0% | 100% |
Results from the Georgia Secretary of State’s Office · unofficial until certified
End this chat? It will close for you and for the newsroom.
For an emergency, call 911.