Developing
—
What to do
Plan ahead
Any address, any day. Up to 9 days out, it’s our forecast. Further out, an extended forecast from 30 years of weather here.
Our automated weather channel is on the air around the clock: the radar, the temperatures, the week ahead — and when a warning hits the Valley, it stays with the storm.
| County | Brian Jack | Maura Keller | Counted |
|---|---|---|---|
| Carroll | 28,56063.7% | 16,30436.3% | 100% |
| Coweta | 40,73861.1% | 25,94738.9% | 100% |
| Douglas | 7,92843.2% | 10,40756.8% | 100% |
| Fayette | 26,55750.1% | 26,42649.9% | 100% |
| Haralson | 9,48584.0% | 1,80916.0% | 100% |
| Harris | 11,74768.6% | 5,36931.4% | 100% |
| Heard | 3,63382.7% | 76017.3% | 100% |
| Henry | 2,98828.9% | 7,34671.1% | 100% |
| Lamar | 5,33968.1% | 2,49631.9% | 100% |
| Meriwether | 5,31959.3% | 3,64640.7% | 100% |
| Muscogee | 6,33455.3% | 5,13044.7% | 100% |
| Pike | 7,60384.1% | 1,44015.9% | 100% |
| Spalding | 13,10651.3% | 12,42448.7% | 100% |
| Troup | 12,84455.6% | 10,25844.4% | 100% |
| Upson | 6,38865.5% | 3,35834.5% | 100% |
Results from the Georgia Secretary of State’s Office · unofficial until certified
End this chat? It will close for you and for the newsroom.
For an emergency, call 911.