Developing
—
What to do
Plan ahead
Any address, any day. Up to 9 days out, it’s our forecast. Further out, an extended forecast from 30 years of weather here.
Our automated weather channel is on the air around the clock: the radar, the temperatures, the week ahead — and when a warning hits the Valley, it stays with the storm.
| County | Lydia Powell | Richard Woods | Counted |
|---|---|---|---|
| Appling | 1,37722.4% | 4,78477.6% | 100% |
| Atkinson | 68730.9% | 1,53969.1% | 100% |
| Bacon | 56316.1% | 2,93183.9% | 100% |
| Baker | 47942.5% | 64757.5% | 100% |
| Baldwin | 7,80752.0% | 7,20048.0% | 100% |
| Banks | 1,03614.3% | 6,19785.7% | 100% |
| Barrow | 12,61638.4% | 20,21961.6% | 100% |
| Bartow | 13,08131.0% | 29,08669.0% | 100% |
| Ben Hill | 1,91839.4% | 2,95560.6% | 100% |
| Berrien | 1,07018.5% | 4,72381.5% | 100% |
| Bibb | 35,98465.3% | 19,13734.7% | 100% |
| Bleckley | 1,12824.4% | 3,49775.6% | 100% |
| Brantley | 62711.4% | 4,86388.6% | 100% |
| Brooks | 2,22840.9% | 3,21359.1% | 100% |
| Bryan | 6,83638.1% | 11,10161.9% | 100% |
| Bulloch | 9,96140.6% | 14,59259.4% | 100% |
| Burke | 4,42851.2% | 4,21448.8% | 92% |
| Butts | 3,07132.1% | 6,49467.9% | 100% |
| Calhoun | 94257.9% | 68442.1% | 100% |
| Camden | 6,99536.9% | 11,95463.1% | 100% |
| Candler | 1,06231.7% | 2,28968.3% | 100% |
| Carroll | 15,87035.4% | 28,98464.6% | 100% |
| Catoosa | 6,46227.4% | 17,15072.6% | 100% |
| Charlton | 81825.5% | 2,39174.5% | 100% |
| Chatham | 69,57962.5% | 41,67537.5% | 100% |
| Chattahoochee | 53450.0% | 53450.0% | 100% |
| Chattooga | 1,56122.1% | 5,48777.9% | 100% |
| Cherokee | 43,24934.2% | 83,36165.8% | 100% |
| Clarke | 31,18073.5% | 11,26626.5% | 100% |
| Clay | 60955.4% | 49044.6% | 100% |
| Clayton | 85,79189.8% | 9,74010.2% | 100% |
| Clinch | 51126.2% | 1,44273.8% | 100% |
| Cobb | 206,37361.6% | 128,89438.4% | 100% |
| Coffee | 4,10134.7% | 7,71065.3% | 100% |
| Colquitt | 3,80830.7% | 8,57969.3% | 100% |
| Columbia | 28,31742.0% | 39,04858.0% | 100% |
| Cook | 1,77332.5% | 3,68967.5% | 100% |
| Coweta | 24,93437.4% | 41,72762.6% | 100% |
| Crawford | 1,31828.4% | 3,32271.6% | 100% |
| Crisp | 2,42238.7% | 3,84461.3% | 100% |
| Dade | 1,16721.7% | 4,20478.3% | 100% |
| Dawson | 2,93820.4% | 11,46079.6% | 100% |
| DeKalb | 270,03684.6% | 49,09915.4% | 100% |
| Decatur | 3,61742.8% | 4,83557.2% | 100% |
| Dodge | 1,76628.4% | 4,46071.6% | 100% |
| Dooly | 1,57147.9% | 1,71052.1% | 100% |
| Dougherty | 20,04674.0% | 7,04526.0% | 100% |
| Douglas | 43,53473.4% | 15,74726.6% | 100% |
| Early | 1,65546.2% | 1,92453.8% | 100% |
| Echols | 12913.7% | 81686.3% | 100% |
| Effingham | 8,08531.9% | 17,27268.1% | 100% |
| Elbert | 2,33433.1% | 4,71066.9% | 100% |
| Emanuel | 2,32532.0% | 4,94668.0% | 100% |
| Evans | 99732.2% | 2,10067.8% | 100% |
| Fannin | 2,27319.6% | 9,31380.4% | 100% |
| Fayette | 32,28852.0% | 29,84148.0% | 100% |
| Floyd | 11,15834.7% | 20,95265.3% | 100% |
| Forsyth | 40,10137.5% | 66,75562.5% | 100% |
| Franklin | 1,40516.6% | 7,07283.4% | 100% |
| Fulton | 334,57474.3% | 115,96225.7% | 100% |
| Gilmer | 3,03421.8% | 10,89678.2% | 100% |
| Glascock | 1088.9% | 1,10191.1% | 100% |
| Glynn | 13,17239.5% | 20,17960.5% | 100% |
| Gordon | 4,64224.7% | 14,18475.3% | 100% |
| Grady | 2,78634.9% | 5,19765.1% | 100% |
| Greene | 3,69433.2% | 7,42766.8% | 100% |
| Gwinnett | 227,49566.3% | 115,38333.7% | 100% |
| Habersham | 3,68721.2% | 13,68578.8% | 100% |
| Hall | 27,04734.4% | 51,57765.6% | 100% |
| Hancock | 2,32168.8% | 1,05231.2% | 100% |
| Haralson | 1,75915.6% | 9,52784.4% | 100% |
| Harris | 5,21330.5% | 11,90269.5% | 100% |
| Hart | 2,78925.9% | 7,96474.1% | 100% |
| Heard | 74016.8% | 3,66583.2% | 100% |
| Henry | 80,21873.4% | 29,14126.6% | 100% |
| Houston | 32,60550.4% | 32,13449.6% | 100% |
| Irwin | 75323.0% | 2,52077.0% | 100% |
| Jackson | 9,93227.7% | 25,93572.3% | 100% |
| Jasper | 1,62723.7% | 5,23776.3% | 100% |
| Jeff Davis | 87121.2% | 3,24478.8% | 100% |
| Jefferson | 3,09452.1% | 2,84047.9% | 100% |
| Jenkins | 98639.3% | 1,52660.7% | 100% |
| Johnson | 89029.3% | 2,15170.7% | 100% |
| Jones | 4,27735.8% | 7,65864.2% | 100% |
| Lamar | 2,44531.2% | 5,39868.8% | 100% |
| Lanier | 83531.6% | 1,81168.4% | 100% |
| Laurens | 6,84338.0% | 11,15962.0% | 100% |
| Lee | 4,50434.0% | 8,75466.0% | 100% |
| Liberty | 11,29767.1% | 5,54332.9% | 100% |
| Lincoln | 1,15629.9% | 2,70670.1% | 100% |
| Long | 2,30046.6% | 2,63453.4% | 100% |
| Lowndes | 16,67446.9% | 18,84753.1% | 100% |
| Lumpkin | 2,86022.2% | 10,04577.8% | 100% |
| Macon | 2,28661.4% | 1,43538.6% | 100% |
| Madison | 3,40327.3% | 9,04572.7% | 100% |
| Marion | 1,08739.5% | 1,66460.5% | 100% |
| McDuffie | 3,47442.1% | 4,77957.9% | 100% |
| McIntosh | 2,19938.8% | 3,46561.2% | 100% |
| Meriwether | 3,58339.9% | 5,38760.1% | 100% |
| Miller | 49525.6% | 1,43974.4% | 100% |
| Mitchell | 3,03445.5% | 3,63654.5% | 100% |
| Monroe | 4,07428.9% | 10,00271.1% | 100% |
| Montgomery | 79727.1% | 2,14872.9% | 100% |
| Morgan | 2,96828.3% | 7,50771.7% | 100% |
| Murray | 2,32420.6% | 8,96079.4% | 100% |
| Muscogee | 41,43166.8% | 20,62433.2% | 100% |
| Newton | 30,95165.9% | 16,03434.1% | 100% |
| Oconee | 7,11931.4% | 15,52268.6% | 100% |
| Oglethorpe | 2,28733.5% | 4,53166.5% | 100% |
| Paulding | 34,26346.0% | 40,14754.0% | 100% |
| Peach | 5,57452.5% | 5,04147.5% | 100% |
| Pickens | 2,90719.0% | 12,37581.0% | 100% |
| Pierce | 94013.4% | 6,06086.6% | 100% |
| Pike | 1,38615.4% | 7,64284.6% | 100% |
| Polk | 3,39325.7% | 9,83574.3% | 100% |
| Pulaski | 1,01530.6% | 2,30569.4% | 100% |
| Putnam | 3,12629.6% | 7,45170.4% | 100% |
| Quitman | 37443.8% | 47956.2% | 100% |
| Rabun | 1,85424.0% | 5,88276.0% | 100% |
| Randolph | 1,27054.5% | 1,06245.5% | 100% |
| Richmond | 48,51373.2% | 17,77226.8% | 100% |
| Rockdale | 30,78979.6% | 7,89920.4% | 100% |
| Schley | 35920.5% | 1,39079.5% | 100% |
| Screven | 2,11841.0% | 3,05359.0% | 100% |
| Seminole | 90136.2% | 1,59063.8% | 100% |
| Spalding | 12,22647.9% | 13,31152.1% | 100% |
| Stephens | 2,06922.3% | 7,19177.7% | 100% |
| Stewart | 85761.0% | 54739.0% | 100% |
| Sumter | 5,20054.2% | 4,39845.8% | 100% |
| Talbot | 1,59258.8% | 1,11741.2% | 100% |
| Taliaferro | 46559.5% | 31640.5% | 100% |
| Tattnall | 1,70627.6% | 4,46772.4% | 100% |
| Taylor | 1,13237.9% | 1,85362.1% | 100% |
| Telfair | 1,06233.8% | 2,07966.2% | 100% |
| Terrell | 1,82753.5% | 1,58646.5% | 100% |
| Thomas | 6,87840.9% | 9,93959.1% | 100% |
| Tift | 4,77536.1% | 8,46363.9% | 100% |
| Toombs | 2,31630.0% | 5,40370.0% | 100% |
| Towns | 1,36719.3% | 5,69980.7% | 100% |
| Treutlen | 71732.3% | 1,50267.7% | 100% |
| Troup | 10,06343.6% | 13,02156.4% | 100% |
| Turner | 1,19840.6% | 1,75559.4% | 100% |
| Twiggs | 1,62048.5% | 1,71851.5% | 100% |
| Union | 2,76219.4% | 11,47280.6% | 100% |
| Upson | 3,29833.9% | 6,43066.1% | 100% |
| Walker | 5,39325.3% | 15,88474.7% | 100% |
| Walton | 14,16431.8% | 30,42568.2% | 100% |
| Ware | 3,31732.5% | 6,88867.5% | 100% |
| Warren | 1,13454.6% | 94445.4% | 100% |
| Washington | 4,02751.5% | 3,79748.5% | 100% |
| Wayne | 2,42024.8% | 7,34875.2% | 100% |
| Webster | 44642.4% | 60657.6% | 100% |
| Wheeler | 54130.4% | 1,24069.6% | 100% |
| White | 2,22117.7% | 10,33282.3% | 100% |
| Whitfield | 11,67639.3% | 18,06560.7% | 100% |
| Wilcox | 67427.4% | 1,78272.6% | 100% |
| Wilkes | 1,84745.5% | 2,20954.5% | 100% |
| Wilkinson | 1,69946.2% | 1,98253.8% | 100% |
| Worth | 1,88929.5% | 4,52070.5% | 100% |
Results from the Georgia Secretary of State’s Office · unofficial until certified
End this chat? It will close for you and for the newsroom.
For an emergency, call 911.