Developing
—
What to do
Plan ahead
Any address, any day. Up to 9 days out, it’s our forecast. Further out, an extended forecast from 30 years of weather here.
Our automated weather channel is on the air around the clock: the radar, the temperatures, the week ahead — and when a warning hits the Valley, it stays with the storm.
| County | Sanford Bishop | Matt Day | Counted |
|---|---|---|---|
| Baker | 54848.4% | 58451.6% | 100% |
| Bibb | 25,93676.5% | 7,97323.5% | 100% |
| Calhoun | 1,04464.0% | 58636.0% | 100% |
| Chattahoochee | 55351.2% | 52748.8% | 100% |
| Clay | 63958.0% | 46242.0% | 100% |
| Crawford | 1,45031.2% | 3,20268.8% | 100% |
| Decatur | 3,84045.4% | 4,61054.6% | 100% |
| Dooly | 1,66450.6% | 1,62249.4% | 100% |
| Dougherty | 20,58775.9% | 6,53524.1% | 100% |
| Early | 1,79150.0% | 1,79250.0% | 100% |
| Grady | 3,01537.7% | 4,97762.3% | 100% |
| Houston | 9,43866.0% | 4,86034.0% | 100% |
| Lee | 4,82736.4% | 8,45063.6% | 100% |
| Macon | 2,36263.3% | 1,37136.7% | 100% |
| Marion | 1,16642.2% | 1,59557.8% | 100% |
| Miller | 58730.1% | 1,36369.9% | 100% |
| Mitchell | 3,31049.5% | 3,38250.5% | 100% |
| Muscogee | 37,46874.0% | 13,17626.0% | 100% |
| Peach | 5,87855.3% | 4,74944.7% | 100% |
| Quitman | 39145.1% | 47654.9% | 100% |
| Randolph | 1,36558.2% | 98241.8% | 100% |
| Schley | 41323.5% | 1,34176.5% | 100% |
| Seminole | 98739.5% | 1,51260.5% | 100% |
| Stewart | 89162.7% | 52937.3% | 100% |
| Sumter | 5,47256.9% | 4,15343.1% | 100% |
| Talbot | 1,63059.9% | 1,09140.1% | 100% |
| Taylor | 1,21640.6% | 1,78059.4% | 100% |
| Terrell | 1,93056.2% | 1,50343.8% | 100% |
| Thomas | 7,32143.5% | 9,49956.5% | 100% |
| Webster | 47444.9% | 58155.1% | 100% |
Results from the Georgia Secretary of State’s Office · unofficial until certified
End this chat? It will close for you and for the newsroom.
For an emergency, call 911.