Developing
—
What to do
Plan ahead
Any address, any day. Up to 9 days out, it’s our forecast. Further out, an extended forecast from 30 years of weather here.
Our automated weather channel is on the air around the clock: the radar, the temperatures, the week ahead — and when a warning hits the Valley, it stays with the storm.
| County | Jon Ossoff | Mike Collins | Counted |
|---|---|---|---|
| Appling | 1,54825.1% | 4,62874.9% | 100% |
| Atkinson | 76234.1% | 1,47265.9% | 100% |
| Bacon | 66118.8% | 2,85581.2% | 100% |
| Baker | 51645.3% | 62254.7% | 100% |
| Baldwin | 8,40955.8% | 6,65944.2% | 100% |
| Banks | 1,32318.2% | 5,92781.8% | 100% |
| Barrow | 14,16843.2% | 18,65456.8% | 100% |
| Bartow | 14,91335.4% | 27,25764.6% | 100% |
| Ben Hill | 2,16344.3% | 2,72055.7% | 100% |
| Berrien | 1,31822.7% | 4,49777.3% | 100% |
| Bibb | 37,85068.6% | 17,31331.4% | 100% |
| Bleckley | 1,34128.9% | 3,30071.1% | 100% |
| Brantley | 77114.0% | 4,71786.0% | 100% |
| Brooks | 2,36643.4% | 3,08556.6% | 100% |
| Bryan | 7,75143.0% | 10,26257.0% | 100% |
| Bulloch | 11,05244.9% | 13,56255.1% | 100% |
| Burke | 4,67653.9% | 3,99246.1% | 92% |
| Butts | 3,38835.4% | 6,18764.6% | 100% |
| Calhoun | 99961.1% | 63638.9% | 100% |
| Camden | 7,57439.8% | 11,43460.2% | 100% |
| Candler | 1,17634.7% | 2,21665.3% | 100% |
| Carroll | 17,79839.7% | 27,06760.3% | 100% |
| Catoosa | 7,50831.7% | 16,19568.3% | 100% |
| Charlton | 88127.5% | 2,32372.5% | 100% |
| Chatham | 75,23067.3% | 36,60032.7% | 100% |
| Chattahoochee | 57552.8% | 51447.2% | 100% |
| Chattooga | 1,89626.9% | 5,16173.1% | 100% |
| Cherokee | 50,22839.7% | 76,32060.3% | 100% |
| Clarke | 33,51178.5% | 9,17121.5% | 100% |
| Clay | 63657.6% | 46842.4% | 100% |
| Clayton | 87,68991.5% | 8,1308.5% | 100% |
| Clinch | 57929.5% | 1,38170.5% | 100% |
| Cobb | 225,29367.1% | 110,57332.9% | 100% |
| Coffee | 4,48637.9% | 7,33962.1% | 100% |
| Colquitt | 4,21233.9% | 8,20766.1% | 100% |
| Columbia | 31,39146.5% | 36,18653.5% | 100% |
| Cook | 1,95735.9% | 3,49764.1% | 100% |
| Coweta | 28,08542.1% | 38,62857.9% | 100% |
| Crawford | 1,49132.0% | 3,16568.0% | 100% |
| Crisp | 2,66842.4% | 3,62357.6% | 100% |
| Dade | 1,38525.7% | 4,00474.3% | 100% |
| Dawson | 3,61725.2% | 10,74974.8% | 100% |
| DeKalb | 285,43388.7% | 36,25311.3% | 100% |
| Decatur | 3,83745.3% | 4,63654.7% | 100% |
| Dodge | 2,00332.1% | 4,24567.9% | 100% |
| Dooly | 1,70451.6% | 1,60048.4% | 100% |
| Dougherty | 20,79876.5% | 6,39823.5% | 100% |
| Douglas | 45,42876.5% | 13,92223.5% | 100% |
| Early | 1,73548.4% | 1,85051.6% | 100% |
| Echols | 15816.7% | 78783.3% | 100% |
| Effingham | 8,94035.2% | 16,47664.8% | 100% |
| Elbert | 2,49635.4% | 4,55464.6% | 100% |
| Emanuel | 2,52534.6% | 4,77365.4% | 100% |
| Evans | 1,10935.7% | 2,00064.3% | 100% |
| Fannin | 2,78124.0% | 8,81776.0% | 100% |
| Fayette | 35,40456.9% | 26,81443.1% | 100% |
| Floyd | 12,83039.8% | 19,41160.2% | 100% |
| Forsyth | 47,45344.3% | 59,58455.7% | 100% |
| Franklin | 1,65019.5% | 6,83080.5% | 100% |
| Fulton | 360,92279.6% | 92,70320.4% | 100% |
| Gilmer | 3,62826.0% | 10,33474.0% | 100% |
| Glascock | 14812.2% | 1,06687.8% | 100% |
| Glynn | 14,66243.8% | 18,78456.2% | 100% |
| Gordon | 5,58429.6% | 13,28370.4% | 100% |
| Grady | 3,06838.4% | 4,91861.6% | 100% |
| Greene | 4,34839.0% | 6,81461.0% | 100% |
| Gwinnett | 245,14071.3% | 98,69528.7% | 100% |
| Habersham | 4,45925.6% | 12,93274.4% | 100% |
| Hall | 30,98139.4% | 47,58160.6% | 100% |
| Hancock | 2,42071.3% | 97528.7% | 100% |
| Haralson | 2,20719.5% | 9,09380.5% | 100% |
| Harris | 5,84834.1% | 11,29865.9% | 100% |
| Hart | 3,06928.5% | 7,70771.5% | 100% |
| Heard | 92521.0% | 3,48379.0% | 100% |
| Henry | 83,47676.2% | 26,10223.8% | 100% |
| Houston | 35,29354.4% | 29,57745.6% | 100% |
| Irwin | 97329.8% | 2,29670.2% | 100% |
| Jackson | 11,76132.8% | 24,08567.2% | 100% |
| Jasper | 1,86427.2% | 5,00072.8% | 100% |
| Jeff Davis | 1,01324.5% | 3,11475.5% | 100% |
| Jefferson | 3,28055.1% | 2,67244.9% | 100% |
| Jenkins | 1,05842.3% | 1,44157.7% | 100% |
| Johnson | 94931.1% | 2,10768.9% | 100% |
| Jones | 4,74339.7% | 7,19760.3% | 100% |
| Lamar | 2,73034.8% | 5,11665.2% | 100% |
| Lanier | 93335.2% | 1,72164.8% | 100% |
| Laurens | 7,32540.5% | 10,74959.5% | 100% |
| Lee | 4,96037.4% | 8,31862.6% | 100% |
| Liberty | 11,78069.7% | 5,11930.3% | 100% |
| Lincoln | 1,27833.1% | 2,58166.9% | 100% |
| Long | 2,44749.4% | 2,50550.6% | 100% |
| Lowndes | 17,81750.1% | 17,75549.9% | 100% |
| Lumpkin | 3,42826.6% | 9,45573.4% | 100% |
| Macon | 2,38564.0% | 1,34236.0% | 100% |
| Madison | 3,94531.7% | 8,49068.3% | 100% |
| Marion | 1,19443.4% | 1,55856.6% | 100% |
| McDuffie | 3,75045.4% | 4,51654.6% | 100% |
| McIntosh | 2,39142.0% | 3,30658.0% | 100% |
| Meriwether | 3,91643.6% | 5,07556.4% | 100% |
| Miller | 55628.5% | 1,39871.5% | 100% |
| Mitchell | 3,25748.7% | 3,43451.3% | 100% |
| Monroe | 4,61732.8% | 9,46367.2% | 100% |
| Montgomery | 91831.1% | 2,03168.9% | 100% |
| Morgan | 3,50733.5% | 6,97566.5% | 100% |
| Murray | 2,83625.0% | 8,48675.0% | 100% |
| Muscogee | 43,64470.0% | 18,66230.0% | 100% |
| Newton | 32,46769.1% | 14,54930.9% | 100% |
| Oconee | 8,78838.9% | 13,79761.1% | 100% |
| Oglethorpe | 2,57237.8% | 4,23362.2% | 100% |
| Paulding | 37,08949.8% | 37,35750.2% | 100% |
| Peach | 5,98056.2% | 4,65643.8% | 100% |
| Pickens | 3,71624.3% | 11,54675.7% | 100% |
| Pierce | 1,07415.3% | 5,94884.7% | 100% |
| Pike | 1,70318.7% | 7,38181.3% | 100% |
| Polk | 3,91029.5% | 9,35170.5% | 100% |
| Pulaski | 1,13133.9% | 2,20166.1% | 100% |
| Putnam | 3,62634.2% | 6,98565.8% | 100% |
| Quitman | 39545.7% | 47054.3% | 100% |
| Rabun | 2,25029.1% | 5,49270.9% | 100% |
| Randolph | 1,35257.5% | 99842.5% | 100% |
| Richmond | 50,49475.9% | 16,04924.1% | 100% |
| Rockdale | 31,98882.5% | 6,77717.5% | 100% |
| Schley | 42324.1% | 1,32975.9% | 100% |
| Screven | 2,32344.7% | 2,87955.3% | 100% |
| Seminole | 98239.2% | 1,52460.8% | 100% |
| Spalding | 13,21151.7% | 12,36248.3% | 100% |
| Stephens | 2,42026.1% | 6,86673.9% | 100% |
| Stewart | 90263.3% | 52236.7% | 100% |
| Sumter | 5,50457.3% | 4,10742.7% | 100% |
| Talbot | 1,64560.4% | 1,07739.6% | 100% |
| Taliaferro | 49361.7% | 30638.3% | 100% |
| Tattnall | 1,99232.1% | 4,22267.9% | 100% |
| Taylor | 1,21640.7% | 1,77459.3% | 100% |
| Telfair | 1,14636.4% | 2,00663.6% | 100% |
| Terrell | 1,93556.2% | 1,50843.8% | 100% |
| Thomas | 7,52544.7% | 9,30155.3% | 100% |
| Tift | 5,51841.6% | 7,75658.4% | 100% |
| Toombs | 2,59333.5% | 5,15166.5% | 100% |
| Towns | 1,73524.4% | 5,36475.6% | 100% |
| Treutlen | 78034.9% | 1,45365.1% | 100% |
| Troup | 10,96147.4% | 12,18652.6% | 100% |
| Turner | 1,30344.0% | 1,66156.0% | 100% |
| Twiggs | 1,70350.7% | 1,65349.3% | 100% |
| Union | 3,41023.9% | 10,82976.1% | 100% |
| Upson | 3,63837.3% | 6,10462.7% | 100% |
| Walker | 6,36729.8% | 14,97670.2% | 100% |
| Walton | 16,14336.3% | 28,35563.7% | 100% |
| Ware | 3,54934.7% | 6,68965.3% | 100% |
| Warren | 1,19057.3% | 88842.7% | 100% |
| Washington | 4,25854.0% | 3,62546.0% | 100% |
| Wayne | 2,71627.8% | 7,05872.2% | 100% |
| Webster | 47445.1% | 57654.9% | 100% |
| Wheeler | 58332.6% | 1,20767.4% | 100% |
| White | 2,84922.7% | 9,70977.3% | 100% |
| Whitfield | 12,94343.4% | 16,88956.6% | 100% |
| Wilcox | 73129.7% | 1,73370.3% | 100% |
| Wilkes | 1,95948.1% | 2,11551.9% | 100% |
| Wilkinson | 1,80949.0% | 1,88551.0% | 100% |
| Worth | 2,11032.8% | 4,32967.2% | 100% |
Results from the Georgia Secretary of State’s Office · unofficial until certified
End this chat? It will close for you and for the newsroom.
For an emergency, call 911.