Developing
—
What to do
Plan ahead
Any address, any day. Up to 9 days out, it’s our forecast. Further out, an extended forecast from 30 years of weather here.
Our automated weather channel is on the air around the clock: the radar, the temperatures, the week ahead — and when a warning hits the Valley, it stays with the storm.
| County | Penny Brown Reynolds | Tim Fleming | Counted |
|---|---|---|---|
| Appling | 1,39922.7% | 4,76677.3% | 100% |
| Atkinson | 69531.3% | 1,52668.7% | 100% |
| Bacon | 58016.6% | 2,90683.4% | 100% |
| Baker | 47742.8% | 63757.2% | 100% |
| Baldwin | 7,85452.4% | 7,14647.6% | 100% |
| Banks | 1,06414.7% | 6,18985.3% | 100% |
| Barrow | 12,87639.2% | 19,98860.8% | 100% |
| Bartow | 13,35331.6% | 28,85968.4% | 100% |
| Ben Hill | 1,98240.7% | 2,88759.3% | 100% |
| Berrien | 1,11919.3% | 4,67680.7% | 100% |
| Bibb | 36,51066.3% | 18,59933.7% | 100% |
| Bleckley | 1,14424.8% | 3,46375.2% | 100% |
| Brantley | 62511.4% | 4,86688.6% | 100% |
| Brooks | 2,26541.6% | 3,17558.4% | 100% |
| Bryan | 6,98338.9% | 10,96361.1% | 100% |
| Bulloch | 10,15841.4% | 14,36858.6% | 100% |
| Burke | 4,43151.4% | 4,19148.6% | 92% |
| Butts | 3,11032.5% | 6,45167.5% | 100% |
| Calhoun | 95559.0% | 66341.0% | 100% |
| Camden | 7,05937.3% | 11,88662.7% | 100% |
| Candler | 1,06531.6% | 2,30368.4% | 100% |
| Carroll | 16,21036.1% | 28,67763.9% | 100% |
| Catoosa | 6,63528.1% | 17,01371.9% | 100% |
| Charlton | 82425.7% | 2,37874.3% | 100% |
| Chatham | 71,50664.2% | 39,86635.8% | 100% |
| Chattahoochee | 54350.1% | 54049.9% | 100% |
| Chattooga | 1,65323.5% | 5,39576.5% | 100% |
| Cherokee | 44,86235.4% | 81,97364.6% | 100% |
| Clarke | 31,81374.8% | 10,71325.2% | 100% |
| Clay | 61155.8% | 48444.2% | 100% |
| Clayton | 86,43290.5% | 9,0489.5% | 100% |
| Clinch | 51826.6% | 1,43173.4% | 100% |
| Cobb | 211,08062.9% | 124,60637.1% | 100% |
| Coffee | 4,13435.1% | 7,64164.9% | 100% |
| Colquitt | 3,87431.3% | 8,49668.7% | 100% |
| Columbia | 28,74742.6% | 38,66457.4% | 100% |
| Cook | 1,81033.2% | 3,64766.8% | 100% |
| Coweta | 25,53938.3% | 41,20161.7% | 100% |
| Crawford | 1,34529.0% | 3,28771.0% | 100% |
| Crisp | 2,43839.1% | 3,79860.9% | 100% |
| Dade | 1,18222.0% | 4,18278.0% | 100% |
| Dawson | 3,06521.3% | 11,35478.7% | 100% |
| DeKalb | 275,19986.1% | 44,35313.9% | 100% |
| Decatur | 3,64943.3% | 4,78056.7% | 100% |
| Dodge | 1,78428.7% | 4,42271.3% | 100% |
| Dooly | 1,57948.3% | 1,68951.7% | 100% |
| Dougherty | 20,15774.6% | 6,86125.4% | 100% |
| Douglas | 44,15074.5% | 15,12425.5% | 100% |
| Early | 1,66046.5% | 1,90953.5% | 100% |
| Echols | 13414.1% | 81485.9% | 100% |
| Effingham | 8,11732.0% | 17,24768.0% | 100% |
| Elbert | 2,35833.4% | 4,69266.6% | 100% |
| Emanuel | 2,35632.4% | 4,90567.6% | 100% |
| Evans | 99432.1% | 2,10567.9% | 100% |
| Fannin | 2,40020.7% | 9,19579.3% | 100% |
| Fayette | 33,12253.2% | 29,11446.8% | 100% |
| Floyd | 11,58036.0% | 20,55764.0% | 100% |
| Forsyth | 41,78239.0% | 65,29261.0% | 100% |
| Franklin | 1,43016.9% | 7,04883.1% | 100% |
| Fulton | 342,21475.8% | 109,54924.2% | 100% |
| Gilmer | 3,13822.5% | 10,81477.5% | 100% |
| Glascock | 1048.6% | 1,09991.4% | 100% |
| Glynn | 13,49940.4% | 19,90659.6% | 100% |
| Gordon | 4,83325.7% | 14,00074.3% | 100% |
| Grady | 2,81935.4% | 5,15364.6% | 100% |
| Greene | 3,84934.5% | 7,30165.5% | 100% |
| Gwinnett | 232,98267.9% | 110,05832.1% | 100% |
| Habersham | 3,82922.0% | 13,56578.0% | 100% |
| Hall | 27,73635.3% | 50,93264.7% | 100% |
| Hancock | 2,34169.4% | 1,03030.6% | 100% |
| Haralson | 1,80716.0% | 9,49484.0% | 100% |
| Harris | 5,33731.2% | 11,78468.8% | 100% |
| Hart | 2,79526.0% | 7,94074.0% | 100% |
| Heard | 76517.4% | 3,64282.6% | 100% |
| Henry | 81,11174.1% | 28,29425.9% | 100% |
| Houston | 33,29651.4% | 31,42248.6% | 100% |
| Irwin | 81124.9% | 2,44375.1% | 100% |
| Jackson | 10,28928.7% | 25,60271.3% | 100% |
| Jasper | 1,65224.0% | 5,22076.0% | 100% |
| Jeff Davis | 87521.3% | 3,23678.7% | 100% |
| Jefferson | 3,12852.7% | 2,80547.3% | 100% |
| Jenkins | 99039.4% | 1,52260.6% | 100% |
| Johnson | 87628.8% | 2,16171.2% | 100% |
| Jones | 4,39636.8% | 7,53463.2% | 100% |
| Lamar | 2,49231.8% | 5,33368.2% | 100% |
| Lanier | 85132.2% | 1,79567.8% | 100% |
| Laurens | 6,88038.2% | 11,11961.8% | 100% |
| Lee | 4,54834.3% | 8,70065.7% | 100% |
| Liberty | 11,37567.7% | 5,43432.3% | 100% |
| Lincoln | 1,17430.5% | 2,68069.5% | 100% |
| Long | 2,32247.1% | 2,61052.9% | 100% |
| Lowndes | 16,88447.6% | 18,61952.4% | 100% |
| Lumpkin | 2,95022.8% | 9,96577.2% | 100% |
| Macon | 2,31462.4% | 1,39737.6% | 100% |
| Madison | 3,49928.1% | 8,96271.9% | 100% |
| Marion | 1,10140.1% | 1,64759.9% | 100% |
| McDuffie | 3,49942.4% | 4,74557.6% | 100% |
| McIntosh | 2,19638.8% | 3,45761.2% | 100% |
| Meriwether | 3,65540.8% | 5,30359.2% | 100% |
| Miller | 50125.9% | 1,43274.1% | 100% |
| Mitchell | 3,04445.7% | 3,61954.3% | 100% |
| Monroe | 4,16129.6% | 9,91170.4% | 100% |
| Montgomery | 81727.8% | 2,12172.2% | 100% |
| Morgan | 3,06329.2% | 7,42970.8% | 100% |
| Murray | 2,41921.4% | 8,86678.6% | 100% |
| Muscogee | 41,99967.8% | 19,99032.2% | 100% |
| Newton | 31,16566.4% | 15,80033.6% | 100% |
| Oconee | 7,50433.1% | 15,17466.9% | 100% |
| Oglethorpe | 2,35134.5% | 4,47165.5% | 100% |
| Paulding | 34,79446.7% | 39,70953.3% | 100% |
| Peach | 5,73154.0% | 4,88746.0% | 100% |
| Pickens | 3,04819.9% | 12,26280.1% | 100% |
| Pierce | 94113.4% | 6,05786.6% | 100% |
| Pike | 1,42215.7% | 7,61784.3% | 100% |
| Polk | 3,44426.0% | 9,78874.0% | 100% |
| Pulaski | 1,02330.9% | 2,28369.1% | 100% |
| Putnam | 3,19230.2% | 7,39069.8% | 100% |
| Quitman | 37544.0% | 47856.0% | 100% |
| Rabun | 1,93625.0% | 5,79675.0% | 100% |
| Randolph | 1,27654.9% | 1,04845.1% | 100% |
| Richmond | 48,89773.8% | 17,39226.2% | 100% |
| Rockdale | 31,14980.5% | 7,53119.5% | 100% |
| Schley | 36721.1% | 1,37678.9% | 100% |
| Screven | 2,12741.3% | 3,02858.7% | 100% |
| Seminole | 91736.9% | 1,57163.1% | 100% |
| Spalding | 12,37748.5% | 13,16251.5% | 100% |
| Stephens | 2,09422.6% | 7,17277.4% | 100% |
| Stewart | 85061.0% | 54339.0% | 100% |
| Sumter | 5,25654.9% | 4,32145.1% | 100% |
| Talbot | 1,58258.7% | 1,11241.3% | 100% |
| Taliaferro | 46859.9% | 31340.1% | 100% |
| Tattnall | 1,72027.9% | 4,44172.1% | 100% |
| Taylor | 1,13838.3% | 1,83761.7% | 100% |
| Telfair | 1,07134.2% | 2,06065.8% | 100% |
| Terrell | 1,83954.0% | 1,56546.0% | 100% |
| Thomas | 7,00041.7% | 9,79858.3% | 100% |
| Tift | 4,90437.1% | 8,30362.9% | 100% |
| Toombs | 2,34630.4% | 5,36669.6% | 100% |
| Towns | 1,44120.4% | 5,63079.6% | 100% |
| Treutlen | 71632.2% | 1,50667.8% | 100% |
| Troup | 10,23544.3% | 12,84655.7% | 100% |
| Turner | 1,21941.3% | 1,73158.7% | 100% |
| Twiggs | 1,63949.2% | 1,69550.8% | 100% |
| Union | 2,88820.3% | 11,34279.7% | 100% |
| Upson | 3,36734.6% | 6,37265.4% | 100% |
| Walker | 5,59226.3% | 15,67973.7% | 100% |
| Walton | 14,46032.4% | 30,14567.6% | 100% |
| Ware | 3,35532.9% | 6,84767.1% | 100% |
| Warren | 1,13854.9% | 93345.1% | 100% |
| Washington | 4,06151.9% | 3,75848.1% | 100% |
| Wayne | 2,45725.1% | 7,31374.9% | 100% |
| Webster | 43441.7% | 60858.3% | 100% |
| Wheeler | 53830.2% | 1,24269.8% | 100% |
| White | 2,34418.7% | 10,21681.3% | 100% |
| Whitfield | 11,89139.9% | 17,87560.1% | 100% |
| Wilcox | 68627.9% | 1,77072.1% | 100% |
| Wilkes | 1,86446.0% | 2,18454.0% | 100% |
| Wilkinson | 1,69846.2% | 1,97553.8% | 100% |
| Worth | 1,89629.6% | 4,50170.4% | 100% |
Results from the Georgia Secretary of State’s Office · unofficial until certified
End this chat? It will close for you and for the newsroom.
For an emergency, call 911.