Developing
—
What to do
Plan ahead
Any address, any day. Up to 9 days out, it’s our forecast. Further out, an extended forecast from 30 years of weather here.
Our automated weather channel is on the air around the clock: the radar, the temperatures, the week ahead — and when a warning hits the Valley, it stays with the storm.
| County | Keisha Lance Bottoms | Rick Jackson | Counted |
|---|---|---|---|
| Appling | 1,37522.2% | 4,81977.8% | 100% |
| Atkinson | 69230.9% | 1,54869.1% | 100% |
| Bacon | 55415.7% | 2,96784.3% | 100% |
| Baker | 47641.8% | 66358.2% | 100% |
| Baldwin | 7,80451.7% | 7,27848.3% | 100% |
| Banks | 1,00213.7% | 6,28986.3% | 100% |
| Barrow | 12,45837.8% | 20,49362.2% | 100% |
| Bartow | 12,83530.3% | 29,47869.7% | 100% |
| Ben Hill | 1,95039.7% | 2,95760.3% | 100% |
| Berrien | 1,07118.4% | 4,75481.6% | 100% |
| Bibb | 36,08265.2% | 19,22134.8% | 100% |
| Bleckley | 1,12224.1% | 3,53075.9% | 100% |
| Brantley | 57010.4% | 4,92889.6% | 100% |
| Brooks | 2,20340.4% | 3,25259.6% | 100% |
| Bryan | 6,77837.7% | 11,21562.3% | 100% |
| Bulloch | 9,95840.5% | 14,64659.5% | 100% |
| Burke | 4,39750.7% | 4,28049.3% | 92% |
| Butts | 3,08232.1% | 6,51367.9% | 100% |
| Calhoun | 95658.5% | 67741.5% | 100% |
| Camden | 6,87336.2% | 12,10463.8% | 100% |
| Candler | 1,06131.2% | 2,33568.8% | 100% |
| Carroll | 15,69434.9% | 29,27165.1% | 100% |
| Catoosa | 6,10025.8% | 17,53074.2% | 100% |
| Charlton | 80424.9% | 2,41975.1% | 100% |
| Chatham | 70,19062.9% | 41,32637.1% | 100% |
| Chattahoochee | 53349.0% | 55451.0% | 100% |
| Chattooga | 1,55522.0% | 5,51978.0% | 100% |
| Cherokee | 42,65933.6% | 84,22266.4% | 100% |
| Clarke | 31,44473.8% | 11,17326.2% | 100% |
| Clay | 61855.8% | 48944.2% | 100% |
| Clayton | 85,91389.6% | 9,94510.4% | 100% |
| Clinch | 51926.2% | 1,45973.8% | 100% |
| Cobb | 205,57761.2% | 130,38838.8% | 100% |
| Coffee | 4,11934.7% | 7,74465.3% | 100% |
| Colquitt | 3,78730.5% | 8,64769.5% | 100% |
| Columbia | 27,96541.4% | 39,57358.6% | 100% |
| Cook | 1,74231.8% | 3,73068.2% | 100% |
| Coweta | 24,73237.0% | 42,10663.0% | 100% |
| Crawford | 1,32828.5% | 3,33771.5% | 100% |
| Crisp | 2,43338.5% | 3,88961.5% | 100% |
| Dade | 1,08620.2% | 4,29779.8% | 100% |
| Dawson | 2,88220.0% | 11,54680.0% | 100% |
| DeKalb | 271,92184.8% | 48,83415.2% | 100% |
| Decatur | 3,58642.2% | 4,90857.8% | 100% |
| Dodge | 1,77628.3% | 4,48971.7% | 100% |
| Dooly | 1,57847.7% | 1,73052.3% | 100% |
| Dougherty | 20,14174.0% | 7,06926.0% | 100% |
| Douglas | 43,63873.5% | 15,76126.5% | 100% |
| Early | 1,66346.4% | 1,92253.6% | 100% |
| Echols | 13113.9% | 81486.1% | 100% |
| Effingham | 7,87131.0% | 17,54969.0% | 100% |
| Elbert | 2,34033.1% | 4,73966.9% | 100% |
| Emanuel | 2,31731.6% | 5,01068.4% | 100% |
| Evans | 98031.4% | 2,13968.6% | 100% |
| Fannin | 2,23619.3% | 9,37380.7% | 100% |
| Fayette | 32,22151.8% | 30,01948.2% | 100% |
| Floyd | 11,12534.5% | 21,13565.5% | 100% |
| Forsyth | 39,04136.4% | 68,09163.6% | 100% |
| Franklin | 1,36416.0% | 7,14184.0% | 100% |
| Fulton | 334,23573.8% | 118,45626.2% | 100% |
| Gilmer | 2,92620.9% | 11,07379.1% | 100% |
| Glascock | 998.1% | 1,11791.9% | 100% |
| Glynn | 13,03139.0% | 20,38061.0% | 100% |
| Gordon | 4,57924.2% | 14,34175.8% | 100% |
| Grady | 2,76934.6% | 5,24565.4% | 100% |
| Greene | 3,68733.0% | 7,49067.0% | 100% |
| Gwinnett | 227,89866.3% | 116,04833.7% | 100% |
| Habersham | 3,63520.9% | 13,78579.1% | 100% |
| Hall | 26,61233.8% | 52,18366.2% | 100% |
| Hancock | 2,34868.9% | 1,06131.1% | 100% |
| Haralson | 1,66914.7% | 9,66485.3% | 100% |
| Harris | 5,16430.1% | 11,96669.9% | 100% |
| Hart | 2,75725.5% | 8,05774.5% | 100% |
| Heard | 73816.7% | 3,69483.3% | 100% |
| Henry | 80,27273.2% | 29,42626.8% | 100% |
| Houston | 32,69850.4% | 32,17849.6% | 100% |
| Irwin | 78723.9% | 2,50076.1% | 100% |
| Jackson | 9,83027.3% | 26,12072.7% | 100% |
| Jasper | 1,60323.3% | 5,28576.7% | 100% |
| Jeff Davis | 86920.8% | 3,29979.2% | 100% |
| Jefferson | 3,13152.2% | 2,86447.8% | 100% |
| Jenkins | 96538.3% | 1,55461.7% | 100% |
| Johnson | 88028.8% | 2,17471.2% | 100% |
| Jones | 4,29635.9% | 7,67064.1% | 100% |
| Lamar | 2,44131.0% | 5,43369.0% | 100% |
| Lanier | 82331.0% | 1,83669.0% | 100% |
| Laurens | 6,80337.6% | 11,30762.4% | 100% |
| Lee | 4,48633.8% | 8,78966.2% | 100% |
| Liberty | 11,22166.3% | 5,69333.7% | 100% |
| Lincoln | 1,13829.5% | 2,72370.5% | 100% |
| Long | 2,26845.7% | 2,69054.3% | 100% |
| Lowndes | 16,59646.6% | 18,99153.4% | 100% |
| Lumpkin | 2,73121.1% | 10,19878.9% | 100% |
| Macon | 2,28661.0% | 1,46039.0% | 100% |
| Madison | 3,35126.9% | 9,12973.1% | 100% |
| Marion | 1,07638.8% | 1,69561.2% | 100% |
| McDuffie | 3,46541.9% | 4,80058.1% | 100% |
| McIntosh | 2,16337.9% | 3,54162.1% | 100% |
| Meriwether | 3,60339.9% | 5,42460.1% | 100% |
| Miller | 49225.0% | 1,47475.0% | 100% |
| Mitchell | 3,05545.5% | 3,66654.5% | 100% |
| Monroe | 4,08728.9% | 10,03171.1% | 100% |
| Montgomery | 80527.1% | 2,16472.9% | 100% |
| Morgan | 2,98728.4% | 7,53271.6% | 100% |
| Murray | 2,22519.6% | 9,13580.4% | 100% |
| Muscogee | 41,43966.6% | 20,76333.4% | 100% |
| Newton | 31,17966.1% | 15,97133.9% | 100% |
| Oconee | 7,20831.8% | 15,47068.2% | 100% |
| Oglethorpe | 2,29233.5% | 4,54266.5% | 100% |
| Paulding | 33,91045.5% | 40,67054.5% | 100% |
| Peach | 5,58552.4% | 5,06947.6% | 100% |
| Pickens | 2,84818.6% | 12,49881.4% | 100% |
| Pierce | 91713.1% | 6,10786.9% | 100% |
| Pike | 1,39015.3% | 7,72184.7% | 100% |
| Polk | 3,31224.9% | 9,96875.1% | 100% |
| Pulaski | 1,02630.7% | 2,31469.3% | 100% |
| Putnam | 3,10629.2% | 7,52770.8% | 100% |
| Quitman | 37543.2% | 49456.8% | 100% |
| Rabun | 1,79923.2% | 5,94676.8% | 100% |
| Randolph | 1,27353.9% | 1,08746.1% | 100% |
| Richmond | 48,29272.6% | 18,24227.4% | 100% |
| Rockdale | 30,89579.6% | 7,90620.4% | 100% |
| Schley | 35920.5% | 1,38979.5% | 100% |
| Screven | 2,12040.8% | 3,07959.2% | 100% |
| Seminole | 90636.2% | 1,59963.8% | 100% |
| Spalding | 12,20847.5% | 13,47452.5% | 100% |
| Stephens | 2,00221.5% | 7,29578.5% | 100% |
| Stewart | 87260.7% | 56439.3% | 100% |
| Sumter | 5,19254.0% | 4,42346.0% | 100% |
| Talbot | 1,58458.0% | 1,14542.0% | 100% |
| Taliaferro | 48059.7% | 32440.3% | 100% |
| Tattnall | 1,69327.1% | 4,55172.9% | 100% |
| Taylor | 1,11637.2% | 1,88162.8% | 100% |
| Telfair | 1,05533.3% | 2,11266.7% | 100% |
| Terrell | 1,84453.5% | 1,60146.5% | 100% |
| Thomas | 6,88240.8% | 10,00259.2% | 100% |
| Tift | 4,83536.3% | 8,48363.7% | 100% |
| Toombs | 2,29729.6% | 5,46970.4% | 100% |
| Towns | 1,32318.6% | 5,79281.4% | 100% |
| Treutlen | 72032.2% | 1,51867.8% | 100% |
| Troup | 10,11343.6% | 13,09356.4% | 100% |
| Turner | 1,20640.6% | 1,76459.4% | 100% |
| Twiggs | 1,62648.3% | 1,73851.7% | 100% |
| Union | 2,63118.4% | 11,64781.6% | 100% |
| Upson | 3,32133.9% | 6,47266.1% | 100% |
| Walker | 5,07223.8% | 16,21276.2% | 100% |
| Walton | 14,13531.6% | 30,58868.4% | 100% |
| Ware | 3,28332.1% | 6,94767.9% | 100% |
| Warren | 1,14654.8% | 94745.2% | 100% |
| Washington | 4,04150.9% | 3,90449.1% | 100% |
| Wayne | 2,39524.5% | 7,39775.5% | 100% |
| Webster | 44442.1% | 61057.9% | 100% |
| Wheeler | 53429.7% | 1,26670.3% | 100% |
| White | 2,12916.9% | 10,45783.1% | 100% |
| Whitfield | 11,45438.3% | 18,42161.7% | 100% |
| Wilcox | 68627.7% | 1,79072.3% | 100% |
| Wilkes | 1,84545.2% | 2,24154.8% | 100% |
| Wilkinson | 1,69045.5% | 2,02454.5% | 100% |
| Worth | 1,88929.2% | 4,57270.8% | 100% |
Results from the Georgia Secretary of State’s Office · unofficial until certified
End this chat? It will close for you and for the newsroom.
For an emergency, call 911.